Greenpoint Ave Fire Incident History
To date, we have no information about fire incidents in 2024
24 Jul 2017
Building fires
Property Use —
Eating, drinking places
Area of Origin —
Wall assembly
First Ignition —
Structural member or framing
Heat Source —
Arcing
30 Jan 2016
Passenger vehicle fire
Property Use —
Street or road in commercial area
Area of Origin —
Outside area, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
99 CENTS BEST DEALS, INC, BEST APPLE AGENCY, INC | ||
44-07 J&M FOOD CORP, CG FOODS, INC | ||
44-TRIANGLE BAKERY CORPORATION, GREENPOINT ENTERPRISES LLC | ||
4422 ENTERPRISE INC, BLISS JEWELERS, INC | ||
45-01 SU CASA INC, JACOBI & DAVID BOUTIQUE CORP | ||
92-01/91-17 JAMAICA AVE CORP, BABY BLUE #6 INC | ||
45-23 RIKO CORP, E & G FLORIST SHOP, INC | ||
47-08 EASTERN CORP, AlphauraX Inc. |